| Size Range and Coil Weights | |||
|---|---|---|---|
| Size | Weight | ||
![]() |
Traverse Wound | 2,50 mm - 16,00 mm | max. 2000 kg |
![]() |
High Heads | 2,00 mm - 16,00 mm | max. 2000 kg depending on size |
![]() |
Coils | 1,00 mm - 36,00 mm | max. 2000 kg depending on size |
| Standard Specifications | ||
|---|---|---|
| Spring steel DIN EN 10089 | ||
| 1.8159 | 50 Cr V 4 | Springs |
| 1.2242 | 59 Cr V 4 | |
| Tool steel | ||
|---|---|---|
| 1.2243 | 61 Cr Si V 5 | Tools |
| 1.2381 | 73 Mo V 52 | |
BGSteels Ltd
2026 |
All Rights Reserved
| Privacy Policy | Built by