| Production range spring steel wires according to DIN EN 10270-1 | ||
|---|---|---|
| Type | ø in mm | |
| SL | ph | 0,5 - 10,0 |
| Z | 0,7 - 7.0 | |
| rd | 0,5 - 10,0 | |
| SM | ph | 0,5 - 10,0 |
| Z | 0,7 - 7.0 | |
| rd | 0,5 - 10,0 | |
| SH | ph | 0,5 - 10,0 |
| Z | 0,7 - 6.5 | |
| rd | 0,5 - 10,0 | |
| DM | ph | 0,5 - 10,0 |
| Z | 0,7 - 7.0 | |
| rd | 0,5 - 10,0 | |
| DH | ph | 0,5 - 10,0 |
| Z | 0,7 - 6.5 | |
| rd | 0,5 - 10,0 | |
Spring steel wires with other surfaces are available on request. Other diameters are available on request.
| Production range spring steel wires according to DIN EN 17223/1 | ||
|---|---|---|
| Type | ø in mm | |
| A | tr bk phr/ph | 0,5 - 10,0 |
| no zn/Z | 0,7 - 7.0 | |
| B | tr bk phr/ph | 0,5 - 10,0 |
| no zn/Z | 0,7 - 7.0 | |
| C / D | tr bk phr/ph | 0,5 - 10,0 |
| no zn/Z | 0,7 - 6,5 | |
Spring steel wires in category II or wires with reddish surface are available on request. Other diameters are available on request.
For detailed information, please choose favoured package.
| Packages of Spring steel wires | |
|---|---|
| Package | ø in mm |
| Former | 1,3 - 10,0 |
| Cardboard core | 1,3 - 5,0 |
| Z-3-Coil | 1,4 - 10,0 |
| Z-2-Coil | 0,8 - 3,6 |
| Spool 17 | 0,7 - 2,5 |
| Coil | 0,5 - 10,0 |
Packaging units provided by the customer can be filled upon agreement.
To access our principal's site, please click their company logo
BGSteels Ltd
2026 |
All Rights Reserved
| Privacy Policy | Built by