Material no. According to DIN / DIN EN | Short symbol to DIN EN | Material standard | US standard to AISI |
---|---|---|---|
1.4301 | X5CrNi 18-10 | DIN 17470 | AISI 304 |
1.4303 | X4CrNi 18-12 | DIN EN 10088-3 | AISI 305 |
1.4306 | X2CrNi 19-11 | DIN EN 10095 | AISI 304 L |
1.4310 | X10CrNi 18-8 | AISI 301/302 | |
1.4401 | X5CrNiMo 17-12-2 | AISI 316 | |
1.4404 | X2CrNiMo 17-12-2 | AISI 316 L | |
1.4435 | X2CrNiMo 18-14-3 | AISI 316 L | |
1.4436 | X3CrNiMo 17-13-3 | AISI 316 L | |
1.4438 | X2CrNiMo 18-15-4 | AISI 317 L | |
1.4439 | X2CrNiMoN 17-13-5 | - | |
1.4539 | X1NiCrMoCu 25-20-5 | AISI 904 L | |
1.4541 | X6CrNiTi 18-10 | AISI 321 | |
1.4567 | X3CrNiCu 18-9-4 | AISI 304 Cu | |
1.4571 | X6CrNiMoTi 17-12-2 | AISI 316 Ti | |
1.4767 | X8CrAl 20-5 | - | |
1.4828 | X15CrNiSi 20-12 | AISI 309 | |
1.4841 | X15CrNiSi 25-20 | AISI 314 | |
1.4845 | X12CrNi 21-25 | AISI 310 S | |
1.4860 | X16NiCr 30-20 | - | |
1.4864 | X12NiCrSi 36-16 | - |
Material no. according to DIN / DIN EN | Short symbol to DIN EN | Material standard | US standard to AISI |
---|---|---|---|
CW508L | CuZn 37 | Brass | C27400 |
CW507L | CuZn 36 | DIN EN 12166 | C27000 |
CW505L | CuZn 30 | C26000 | |
CW503L | CuZn 20 | C24000 | |
CW502L | CuZn 15 | C23000 | |
CW450K | CuSn 4 | Bronze | C51100 |
CW451K | CuSn 5 | DIN EN 12166 | - |
CW452K | CuSn 6 | C51900 | |
CW453K | CuSn 8 | C52100 | |
2.0065 | E-Cu 58 | Copper DIN EN 13602 | - |
Material no. according to DIN / DIN EN | Short symbol to DIN EN | Material standard | US standard to AISI |
---|---|---|---|
2.4851 | NiCr23Fe | Inconel 601 * | N04400 |
2.4869 | NiCr80-20 | Cronix 80 |
Flat Wire | Half-Round Wire | Triangular Wire | Square Wire | Glass Cutting Wire | |
---|---|---|---|---|---|
Thickness | 0.10mm – 4.00mm | 0.20mm – 3.00mm | 0.30mm – 3.00mm | 0.50mm – 3.50mm | 0.60mm x 0.60mm |
Width | 0.20mm – 6.00mm | 0.40mm – 6.00mm | 0.50mm – 5.00mm | 0.50mm – 3.50mm |
To access our principals site, please click their company logo
BGSteels Ltd 2024 | All Rights Reserved | Privacy Policy | Built by