| Size Range and Coil Weights | |||
|---|---|---|---|
| Size | Weight | ||
![]() |
Traverse Wound | 2,50 mm - 16,00 mm | max. 2000 kg |
![]() |
High Heads | 2,00 mm - 16,00 mm | max. 2000 kg depending on size |
![]() |
Coils | 1,00 mm - 36,00 mm | max. 2000 kg depending on size |
| Standard Specifications | ||
|---|---|---|
| Soft magnetic material DIN 17405 | ||
| 1.1015 | RFe 60 | Relay cores |
| 1.1014 | RFe 80 | |
| 1.1013 | RFe 100 | |
| 1.1012 | RFe 120 | |
| Hardenable steel wire DIN 17140 | ||
| 1.0612 | AL 60 | Steel nails, Bent components, Screwdrivers |
| 1.0616 | AL 80/90 | |
| Steel for manufacturing ball bearings EN ISO 683-17 | ||
| 1.3505 | 100 Cr 6 | Balls, Roller bearings, Grooved pins |
| Free cutting steel EN 10087 | ||
| 1.0715 | 11 SMn 30 | Parts to be turned |
| 1.0718 | 11 SMnPb 30 | |
BGSteels Ltd
2026 |
All Rights Reserved
| Privacy Policy | Built by